WAVE 4 FINAL week 1, Preseason Final
AE LEAGUE MATCH 1 · Sat, Sep 19 21:30 EDT · kicked off 21:30 EDT · ended 22:48 EDT (game_end) · Map Detroit · Infantry only
Players 90
| Player | Side | K | D | HS | Longest | Min | IMP |
|---|---|---|---|---|---|---|---|
| 14 | 9 | 5 | 224 m | 69 | 16.64 | ||
| 14 | 18 | 2 | 70 m | 69 | 7.51 | ||
| 13 | 20 | 3 | 215 m | 78 | 4.44 | ||
| 12 | 12 | 1 | 368 m | 75 | 6.80 | ||
| 12 | 13 | 4 | 221 m | 74 | 12.30 | ||
| 12 | 14 | 3 | 249 m | 67 | 8.72 | ||
| 12 | 16 | 2 | 226 m | 71 | 9.23 | ||
| 11 | 10 | 2 | 168 m | 68 | 13.24 | ||
| 11 | 11 | 2 | 414 m | 66 | 7.58 | ||
| 11 | 11 | 2 | 94 m | 77 | 6.49 | ||
| 11 | 12 | 2 | 243 m | 73 | 6.03 | ||
| 11 | 13 | 2 | 411 m | 69 | 5.51 | ||
| 11 | 14 | 3 | 221 m | 72 | 6.86 | ||
| 11 | 16 | 3 | 359 m | 69 | 8.33 | ||
| 11 | 19 | 4 | 372 m | 74 | 1.08 | ||
| 10 | 7 | 1 | 61 m | 68 | 13.97 | ||
| 10 | 10 | 3 | 78 m | 70 | 9.00 | ||
| 10 | 11 | 1 | 294 m | 69 | 5.36 | ||
| 10 | 11 | 3 | 212 m | 67 | 6.42 | ||
| 10 | 12 | 1 | 342 m | 70 | 4.43 | ||
| 10 | 13 | 1 | 384 m | 76 | 3.29 | ||
| 10 | 15 | 3 | 125 m | 71 | 2.68 | ||
| 9 | 7 | 2 | 90 m | 67 | 8.06 | ||
| 9 | 11 | 2 | 312 m | 73 | 4.11 | ||
| 9 | 11 | 1 | 231 m | 78 | 5.46 | ||
| 9 | 11 | 2 | 398 m | 77 | 5.90 | ||
| 9 | 15 | 2 | 361 m | 74 | 0.81 | ||
| 9 | 15 | 3 | 303 m | 71 | 6.27 | ||
| 9 | 16 | 2 | 106 m | 71 | 5.00 | ||
| 8 | 8 | 1 | 310 m | 72 | 9.86 | ||
| 8 | 8 | 2 | 402 m | 76 | 7.00 | ||
| 8 | 10 | 1 | 234 m | 76 | 5.03 | ||
| 8 | 10 | 2 | 254 m | 76 | 5.42 | ||
| 8 | 14 | 2 | 344 m | 75 | 5.27 | ||
| 7 | 5 | 2 | 152 m | 68 | 6.76 | ||
| 7 | 7 | 1 | 85 m | 71 | 9.37 | ||
| 7 | 7 | 2 | 169 m | 76 | 6.47 | ||
| 7 | 8 | 1 | 174 m | 70 | 8.57 | ||
| 7 | 8 | 1 | 392 m | 68 | 3.68 | ||
| 7 | 9 | 1 | 175 m | 74 | 4.57 | ||
| 7 | 12 | 2 | 246 m | 68 | 0.59 | ||
| 7 | 12 | 1 | 75 m | 67 | 2.15 | ||
| 7 | 14 | 2 | 171 m | 66 | 0.79 | ||
| 6 | 5 | 2 | 387 m | 77 | 4.68 | ||
| 6 | 7 | 1 | 277 m | 73 | 4.88 | ||
| 5 | 2 | 1 | 267 m | 69 | 10.94 | ||
| 5 | 3 | 2 | 345 m | 77 | 9.94 | ||
| 5 | 5 | 1 | 407 m | 75 | 3.07 | ||
| 5 | 6 | 1 | 142 m | 75 | 7.27 | ||
| 5 | 7 | 1 | 380 m | 71 | 6.55 | ||
| 5 | 8 | 2 | 373 m | 70 | 1.14 | ||
| 5 | 8 | 1 | 93 m | 78 | 2.64 | ||
| 4 | 3 | 1 | 190 m | 73 | 8.42 | ||
| 4 | 4 | 1 | 250 m | 75 | 2.53 | ||
| 4 | 5 | 1 | 287 m | 67 | 3.94 | ||
| 4 | 6 | 1 | 309 m | 75 | 0.93 | ||
| 4 | 6 | 1 | 385 m | 69 | 3.01 | ||
| 4 | 7 | 1 | 410 m | 78 | 0.13 | ||
| 4 | 8 | 1 | 321 m | 69 | -0.72 | ||
| 3 | 3 | 1 | 180 m | 76 | 1.97 | ||
| 3 | 3 | 1 | 133 m | 76 | 6.97 | ||
| 3 | 3 | 1 | 158 m | 71 | 4.11 | ||
| 3 | 6 | 1 | 75 m | 67 | 4.55 | ||
| 3 | 6 | 0 | 135 m | 67 | 1.10 | ||
| 3 | 6 | 1 | 304 m | 75 | 4.60 | ||
| 2 | 0 | 0 | 360 m | 67 | 2.99 | ||
| 2 | 1 | 1 | 54 m | 77 | 7.21 | ||
| 2 | 1 | 0 | 314 m | 78 | 1.79 | ||
| 2 | 2 | 1 | 257 m | 66 | 1.67 | ||
| 2 | 2 | 1 | 71 m | 76 | 6.45 | ||
| 2 | 2 | 1 | 110 m | 77 | 3.43 | ||
| 2 | 3 | 0 | 43 m | 75 | 5.27 | ||
| 2 | 3 | 1 | 297 m | 77 | 5.65 | ||
| 2 | 3 | 1 | 158 m | 67 | 0.75 | ||
| 2 | 3 | 0 | 106 m | 73 | 2.27 | ||
| 2 | 4 | 1 | 141 m | 71 | 4.86 | ||
| 2 | 5 | 0 | 88 m | 69 | 0.55 | ||
| 2 | 5 | 0 | 170 m | 66 | 0.48 | ||
| 2 | 6 | 1 | 395 m | 75 | 3.27 | ||
| 1 | 0 | 0 | 89 m | 70 | 1.43 | ||
| 1 | 0 | 0 | 90 m | 71 | 6.41 | ||
| 1 | 1 | 0 | 120 m | 71 | 2.56 | ||
| 1 | 1 | 0 | 259 m | 76 | 2.53 | ||
| 1 | 2 | 0 | 238 m | 70 | 1.71 | ||
| 1 | 2 | 0 | 231 m | 70 | 4.71 | ||
| 1 | 3 | 0 | 125 m | 69 | 3.84 | ||
| 1 | 4 | 0 | 341 m | 72 | 0.06 | ||
| 1 | 4 | 0 | 79 m | 69 | 2.97 | ||
| 1 | 4 | 0 | 350 m | 74 | 3.11 | ||
| 1 | 5 | 0 | 58 m | 78 | -0.56 |
Referee log
- 21:30 EDTkickoffmatch/restart -> 200
- 21:04 EDTmovenone->Valkyra Sable_Ozzy76561000000001017
- 21:01 EDTmovenone->Valkyra Old_Reyes_AUS76561000000001004
- 20:52 EDTbounceLonestar->Lonestar Pike_Flint76561000000001242
Map toss
Map Detroit NorthAmerica / Detroit_KOTH_01, tossed Sat Sep 19, 20:30 EDT.
commit sha256 = 09624ffec06da0cdb40bdaceb1b15dbbdecfbcdd61824cc08d27bbe8a030919c
seed = 905e85c33a3d8fbb7e6c91e4049ac1c8684a8fa76c452095eaa427ee7608ba73
pool = Bakurani, Madrid, Detroit (index 2)
Kill feed last 40
- NyxHDMP5150 mNyx_Orin
- Saint_HaleHDMP57 mDead_Mace_x
- Flint_RiggsM249333 mZed_UK
- Saint_HaleHDSV98131 mTalon_Ash
- DeadTalonPP-19 Vityaz189 mPike_Flint
- CaptDaneFAL123 mTanner99
- CASS94A-9130 mKestrel_Hale
- DeadJunoMP570 mJUNO10
- SorreliiAK7424 mLilHollis
- DeadTalonM24925 mLil_Ivo_z
- Saint_Cass_zAK7429 mMace_Ember
- Cass_MacePKM110 mColdKestrel
- Mace_MossFAL171 mOzzy_Dane
- DeadJunoMosin107 mColdKestrel
- ZedJrGalil343 mHeadshotWrenJr
- WrenJrKH-2002193 mHeadshotVanceii
- OldMarlowSVD39 mREYES37
- Juno_MossBushmaster M17S335 mColdCass
- Red_Mace_TVMosin123 mMarlow_Rune
- Orin_TVMP536 mIron_Kestrel_TV
- Lil_Ivo_zFAL34 mPike_Ozzy
- Mace_LudoFAL150 mDead_Mace_x
- WrenJrFAL174 mIronQuill
- Ivo_UKAK74127 mJett_TV
- Red_Mace_TVPKM375 mHeadshotColdCass
- Cold_Ember07MP5211 mHeadshotMace_Ludo
- Juno_MossDeagle134 mMarlow_Rune
- Capt_IvoxDeagle183 mSaint_Cass_z
- ZED93Bushmaster M17S7 mLark07
- Sable_OzzyM249187 mRUNE33
- Gray07MP565 mStatic_Sable_AUS
- CaptDanePP-19 Vityaz31 mHeadshotIvo_UK
- Nash_OrinSV98373 mFlintii
- IronQuillPP-19 Vityaz310 mSaint_HaleHD
- Mace_MossPKM245 mHeadshotColdKestrel
- Cass_MaceFAL174 mRiggs21
- KNOX65Galil94 mDocVance
- Night_Dex21Deagle325 mDocVance
- Old_RuneJrDeagle255 mKNOX65
- Rook_RiggsM4269 mZed_UK
Match report Detroit
Drop-ins used
0
full rostersNGT9COLIRVNzone score over match time
report.jsonMVP is the highest match impact. The turning point and the timeline come from the referee's score readings.


