WAVE 2 FINAL week 1, Preseason Final
AE LEAGUE MATCH 2 · Fri, Sep 18 22:30 EDT · kicked off 22:30 EDT · ended 23:39 EDT (game_end) · Map Detroit · Infantry only
Players 90
| Player | Side | K | D | HS | Longest | Min | IMP |
|---|---|---|---|---|---|---|---|
| 13 | 11 | 4 | 272 m | 58 | 18.10 | ||
| 12 | 13 | 3 | 142 m | 67 | 12.61 | ||
| 12 | 13 | 2 | 106 m | 57 | 13.42 | ||
| 12 | 16 | 2 | 100 m | 66 | 9.55 | ||
| 11 | 12 | 2 | 305 m | 64 | 8.88 | ||
| 11 | 13 | 2 | 332 m | 59 | 6.44 | ||
| 10 | 5 | 1 | 332 m | 61 | 13.97 | ||
| 10 | 8 | 1 | 261 m | 61 | 9.02 | ||
| 10 | 9 | 2 | 57 m | 59 | 13.81 | ||
| 10 | 11 | 3 | 411 m | 64 | 6.72 | ||
| 10 | 11 | 3 | 412 m | 68 | 6.32 | ||
| 10 | 11 | 1 | 68 m | 65 | 7.69 | ||
| 10 | 12 | 2 | 328 m | 60 | 7.67 | ||
| 10 | 12 | 2 | 128 m | 64 | 7.31 | ||
| 10 | 13 | 3 | 248 m | 61 | 10.08 | ||
| 10 | 13 | 2 | 214 m | 67 | 9.18 | ||
| 10 | 14 | 2 | 183 m | 58 | 5.79 | ||
| 9 | 8 | 3 | 166 m | 66 | 12.73 | ||
| 9 | 8 | 3 | 369 m | 57 | 13.95 | ||
| 9 | 10 | 2 | 306 m | 57 | 8.32 | ||
| 9 | 11 | 3 | 109 m | 58 | 10.69 | ||
| 9 | 12 | 2 | 171 m | 61 | 8.93 | ||
| 9 | 12 | 3 | 239 m | 66 | 4.09 | ||
| 9 | 13 | 1 | 323 m | 62 | 2.42 | ||
| 9 | 15 | 2 | 259 m | 65 | 0.92 | ||
| 9 | 16 | 2 | 327 m | 67 | 0.00 | ||
| 8 | 7 | 3 | 245 m | 58 | 10.10 | ||
| 8 | 7 | 1 | 147 m | 66 | 8.21 | ||
| 8 | 7 | 1 | 375 m | 67 | 8.12 | ||
| 8 | 12 | 2 | 275 m | 63 | 4.22 | ||
| 8 | 12 | 2 | 97 m | 64 | 7.19 | ||
| 7 | 5 | 2 | 143 m | 69 | 6.67 | ||
| 7 | 5 | 2 | 287 m | 67 | 11.87 | ||
| 7 | 7 | 1 | 146 m | 61 | 5.08 | ||
| 7 | 7 | 1 | 313 m | 58 | 10.34 | ||
| 7 | 9 | 2 | 378 m | 68 | 3.24 | ||
| 7 | 9 | 1 | 246 m | 62 | 8.06 | ||
| 7 | 10 | 2 | 327 m | 59 | 2.71 | ||
| 6 | 4 | 1 | 62 m | 66 | 5.91 | ||
| 6 | 6 | 1 | 351 m | 64 | 4.22 | ||
| 6 | 7 | 1 | 411 m | 57 | 5.68 | ||
| 6 | 7 | 1 | 366 m | 58 | 3.62 | ||
| 6 | 10 | 1 | 277 m | 66 | 5.45 | ||
| 6 | 10 | 1 | 272 m | 66 | 2.45 | ||
| 5 | 3 | 1 | 189 m | 67 | 7.22 | ||
| 5 | 4 | 1 | 341 m | 59 | 9.92 | ||
| 5 | 5 | 1 | 254 m | 68 | 8.38 | ||
| 5 | 5 | 1 | 248 m | 59 | 3.90 | ||
| 5 | 5 | 1 | 169 m | 69 | 3.33 | ||
| 5 | 6 | 1 | 136 m | 66 | 2.58 | ||
| 5 | 6 | 1 | 171 m | 64 | 2.66 | ||
| 5 | 7 | 2 | 136 m | 61 | 7.30 | ||
| 4 | 3 | 1 | 96 m | 61 | 6.10 | ||
| 4 | 4 | 1 | 274 m | 68 | 2.79 | ||
| 4 | 4 | 1 | 133 m | 65 | 4.92 | ||
| 4 | 5 | 1 | 269 m | 62 | 2.10 | ||
| 4 | 6 | 1 | 154 m | 66 | 3.06 | ||
| 4 | 8 | 1 | 206 m | 61 | -0.82 | ||
| 3 | 0 | 1 | 50 m | 58 | 7.69 | ||
| 3 | 0 | 1 | 68 m | 57 | 5.79 | ||
| 3 | 2 | 0 | 124 m | 58 | 5.10 | ||
| 3 | 2 | 0 | 79 m | 64 | 4.81 | ||
| 3 | 3 | 1 | 83 m | 68 | 7.21 | ||
| 3 | 4 | 1 | 372 m | 65 | 3.38 | ||
| 3 | 5 | 1 | 386 m | 60 | 5.50 | ||
| 3 | 5 | 1 | 397 m | 64 | 0.47 | ||
| 3 | 6 | 1 | 257 m | 58 | 1.48 | ||
| 3 | 6 | 1 | 276 m | 66 | -0.45 | ||
| 3 | 6 | 1 | 108 m | 63 | 4.52 | ||
| 3 | 7 | 1 | 65 m | 66 | -1.36 | ||
| 2 | 1 | 1 | 187 m | 64 | 4.66 | ||
| 2 | 1 | 0 | 202 m | 67 | 2.09 | ||
| 2 | 1 | 0 | 110 m | 68 | 7.06 | ||
| 2 | 2 | 0 | 70 m | 59 | 1.36 | ||
| 2 | 3 | 0 | 193 m | 59 | 2.34 | ||
| 2 | 5 | 0 | 289 m | 58 | -1.72 | ||
| 2 | 5 | 0 | 249 m | 64 | 3.44 | ||
| 2 | 6 | 0 | 100 m | 69 | -0.32 | ||
| 2 | 6 | 1 | 206 m | 61 | -0.13 | ||
| 1 | 0 | 0 | 409 m | 62 | 6.61 | ||
| 1 | 0 | 0 | 126 m | 59 | 6.69 | ||
| 1 | 1 | 0 | 246 m | 59 | 0.68 | ||
| 1 | 1 | 0 | 341 m | 61 | 5.66 | ||
| 1 | 2 | 0 | 104 m | 66 | 4.70 | ||
| 1 | 2 | 0 | 139 m | 69 | 1.71 | ||
| 1 | 3 | 0 | 330 m | 69 | 0.84 | ||
| 1 | 3 | 0 | 169 m | 61 | 3.69 | ||
| 1 | 4 | 0 | 89 m | 67 | -0.09 | ||
| 1 | 4 | 0 | 97 m | 59 | -0.37 | ||
| 1 | 4 | 0 | 289 m | 68 | 2.94 |
Referee log
- 22:30 EDTkickoffmatch/restart -> 200
- 22:23 EDTmovenone->Valkyra Sorrel_Rune76561000000001067
- 22:15 EDTmovenone->Valkyra Iron_Tanner9976561000000001089
- 22:21 EDTbounceLonestar->Lonestar Talon_x76561000000001171
Map toss
Map Detroit NorthAmerica / Detroit_KOTH_01, tossed Fri Sep 18, 21:30 EDT.
commit sha256 = e5dcc45db440bc25e773a5f8a3117e8b6a3eb7aaa41e1863cf244de1629e1089
seed = d7d38651f78413bf5e2da1158387bb9445022391871335942ef45f5c64983b47
pool = Bakurani, Madrid, Detroit (index 2)
Kill feed last 40
- Ghost_RunexMK2279 mOrin_AUS
- ROOK11SV98202 mHeadshotStatic_Flint_x
- Orin_AUSSVD154 mJett_Lark
- ZED85MK2239 mMOSS35
- MOSS35Bushmaster M17S224 mHeadshotFenn07
- Old_VossMosin245 mHeadshotSABLE19
- Moss21KH-2002166 mIron_Nyx
- BigKiteMosin42 mVoss_x
- ROOK11AK7490 mORIN46
- Pike_JettPP-19 Vityaz211 mTALON50
- SableiiDeagle203 mWrenTTV
- BigKiteMK2270 mHeadshotGhost_Runex
- TALON97A-91124 mWrenTTV
- GhostMaceSVD18 mStaticDane
- Brick_HollisAK74369 mIron_JettTTV
- VOSS5PKM47 mIron_Nyx
- StaticDanePP-19 Vityaz335 mHeadshotROOK11
- Zed_JunoM24919 mFenn07
- Moss21A-9184 mSABLE19
- KnoxiiM249197 mMOSS35
- SableiiMP5280 mLil_Vance_TV
- FLINT19A-9149 mROOK11
- StaticBrickMosin270 mHeadshotCold_Orinii
- Iron_NyxBushmaster M17S130 mMACE83
- RedHollisKH-2002273 mOldWren
- NyxTTVBushmaster M17S6 mVoss_x
- Ghost_RunexSV98280 mStatic_Fenn21
- Ozzy_QuillSVD383 mVOSS5
- Sorrel_RuneMK22241 mBrick
- Fenn_AUSM24922 mCass_Kestrel
- Hale_FlintGalil320 mHeadshotTALON50
- Zed_JunoSVD243 mHeadshotSorrel_Rune
- Old_Dane21M470 mSgtTanner
- Marlow_QuillAK74307 mHeadshotORIN46
- Cass_KestrelA-91350 mHeadshotORIN46
- SgtTannerAK749 mSgt_Gray_UK
- RedHollisMK2213 mKnoxii
- SaltMarlowA-91253 mSgt_Gray_UK
- Pike_JettDeagle53 mCold_Ozzy99
- Marlow_QuillSVD76 mZed_Juno
Match report Detroit
Drop-ins used
0
full rostersSALTMRDNWPDzone score over match time
- Zone score
- 49
- Kills
- 174
- Deaths
- 213
- Headshot share
- 22%
- Players seen
- 30
- Drop-ins
- 0
report.jsonMVP is the highest match impact. The turning point and the timeline come from the referee's score readings.


