WAVE 1 FINAL week 1, Preseason Final
AE LEAGUE MATCH 1 · Fri, Sep 18 22:30 EDT · kicked off 22:30 EDT · ended 23:48 EDT (game_end) · Map Bakurani · Infantry only
Players 90
| Player | Side | K | D | HS | Longest | Min | IMP |
|---|---|---|---|---|---|---|---|
| 13 | 12 | 2 | 100 m | 69 | 14.28 | ||
| 13 | 21 | 4 | 44 m | 78 | 7.05 | ||
| 12 | 10 | 4 | 269 m | 74 | 9.73 | ||
| 12 | 14 | 4 | 398 m | 76 | 11.32 | ||
| 12 | 14 | 4 | 416 m | 68 | 12.06 | ||
| 12 | 15 | 4 | 59 m | 70 | 11.00 | ||
| 11 | 6 | 3 | 419 m | 76 | 15.92 | ||
| 11 | 9 | 2 | 362 m | 78 | 12.95 | ||
| 11 | 14 | 3 | 318 m | 75 | 9.67 | ||
| 11 | 18 | 2 | 309 m | 75 | 1.07 | ||
| 10 | 9 | 2 | 341 m | 71 | 12.32 | ||
| 10 | 10 | 2 | 389 m | 76 | 6.05 | ||
| 10 | 10 | 3 | 169 m | 75 | 6.53 | ||
| 10 | 11 | 3 | 97 m | 74 | 10.81 | ||
| 10 | 11 | 3 | 121 m | 72 | 10.97 | ||
| 10 | 17 | 1 | 185 m | 73 | 5.14 | ||
| 9 | 12 | 3 | 233 m | 76 | 3.55 | ||
| 9 | 12 | 3 | 308 m | 69 | 8.91 | ||
| 9 | 12 | 2 | 274 m | 69 | 3.48 | ||
| 8 | 4 | 2 | 85 m | 73 | 8.49 | ||
| 8 | 7 | 3 | 82 m | 71 | 8.62 | ||
| 8 | 7 | 1 | 96 m | 66 | 8.21 | ||
| 8 | 8 | 2 | 291 m | 72 | 7.28 | ||
| 8 | 10 | 2 | 218 m | 74 | 8.51 | ||
| 8 | 12 | 2 | 35 m | 78 | 3.79 | ||
| 8 | 14 | 2 | 365 m | 74 | 2.27 | ||
| 7 | 4 | 2 | 286 m | 77 | 8.75 | ||
| 7 | 8 | 1 | 72 m | 69 | 8.62 | ||
| 7 | 10 | 2 | 228 m | 74 | 7.16 | ||
| 7 | 10 | 1 | 332 m | 76 | 6.71 | ||
| 7 | 11 | 2 | 288 m | 67 | 1.49 | ||
| 7 | 12 | 2 | 396 m | 67 | 2.60 | ||
| 7 | 13 | 2 | 63 m | 68 | 1.71 | ||
| 6 | 3 | 1 | 73 m | 70 | 11.43 | ||
| 6 | 6 | 2 | 223 m | 72 | 4.17 | ||
| 6 | 6 | 1 | 105 m | 76 | 3.55 | ||
| 6 | 6 | 2 | 349 m | 67 | 6.48 | ||
| 6 | 8 | 1 | 386 m | 69 | 2.17 | ||
| 6 | 9 | 1 | 408 m | 70 | 3.29 | ||
| 6 | 10 | 2 | 284 m | 66 | 0.91 | ||
| 5 | 1 | 1 | 41 m | 68 | 6.91 | ||
| 5 | 3 | 1 | 82 m | 74 | 6.73 | ||
| 5 | 4 | 1 | 374 m | 67 | 6.33 | ||
| 5 | 6 | 1 | 179 m | 72 | 7.36 | ||
| 5 | 7 | 2 | 113 m | 76 | 6.84 | ||
| 5 | 7 | 2 | 101 m | 66 | 4.12 | ||
| 5 | 8 | 1 | 130 m | 67 | 5.75 | ||
| 5 | 9 | 2 | 194 m | 78 | 2.26 | ||
| 5 | 10 | 1 | 420 m | 69 | 0.99 | ||
| 5 | 10 | 1 | 69 m | 68 | 0.97 | ||
| 5 | 10 | 2 | 287 m | 70 | 1.43 | ||
| 5 | 11 | 1 | 261 m | 74 | 0.24 | ||
| 4 | 3 | 1 | 58 m | 69 | 8.62 | ||
| 4 | 5 | 1 | 108 m | 66 | 1.97 | ||
| 4 | 5 | 1 | 366 m | 68 | 1.91 | ||
| 4 | 6 | 1 | 261 m | 71 | 0.99 | ||
| 4 | 6 | 1 | 160 m | 78 | 2.90 | ||
| 4 | 6 | 1 | 177 m | 67 | 1.04 | ||
| 4 | 7 | 0 | 391 m | 70 | 4.71 | ||
| 4 | 8 | 1 | 352 m | 71 | 1.30 | ||
| 4 | 10 | 1 | 187 m | 77 | 2.79 | ||
| 3 | 3 | 1 | 290 m | 77 | 1.95 | ||
| 3 | 4 | 1 | 70 m | 71 | 6.27 | ||
| 3 | 4 | 1 | 379 m | 68 | 1.32 | ||
| 3 | 5 | 1 | 113 m | 78 | 0.38 | ||
| 3 | 5 | 1 | 289 m | 71 | 0.42 | ||
| 3 | 6 | 1 | 244 m | 69 | -0.43 | ||
| 3 | 6 | 1 | 389 m | 66 | 1.55 | ||
| 3 | 7 | 1 | 70 m | 73 | -1.23 | ||
| 2 | 0 | 1 | 275 m | 72 | 8.19 | ||
| 2 | 1 | 0 | 228 m | 75 | 6.87 | ||
| 2 | 3 | 1 | 152 m | 70 | 2.71 | ||
| 2 | 3 | 1 | 337 m | 77 | 0.65 | ||
| 2 | 4 | 1 | 374 m | 71 | 4.86 | ||
| 2 | 4 | 1 | 288 m | 75 | 1.87 | ||
| 2 | 4 | 1 | 397 m | 73 | 1.86 | ||
| 2 | 5 | 0 | 156 m | 69 | -1.45 | ||
| 2 | 6 | 1 | 306 m | 73 | -1.78 | ||
| 1 | 0 | 0 | 383 m | 76 | 6.32 | ||
| 1 | 0 | 0 | 227 m | 68 | 3.47 | ||
| 1 | 1 | 0 | 98 m | 68 | 0.59 | ||
| 1 | 1 | 0 | 189 m | 77 | 5.52 | ||
| 1 | 1 | 0 | 129 m | 74 | 2.54 | ||
| 1 | 2 | 0 | 48 m | 66 | 1.70 | ||
| 1 | 2 | 0 | 75 m | 72 | -0.28 | ||
| 1 | 2 | 0 | 157 m | 77 | 1.74 | ||
| 1 | 3 | 0 | 339 m | 69 | -1.16 | ||
| 1 | 3 | 0 | 212 m | 78 | 0.97 | ||
| 1 | 3 | 0 | 380 m | 68 | -1.18 | ||
| 1 | 4 | 0 | 323 m | 73 | 0.08 |
Referee log
- 22:30 EDTkickoffmatch/restart -> 200
- 22:11 EDTmovenone->Valkyra BigWren76561000000001035
- 22:03 EDTmovenone->Lonestar ZED8576561000000001193
- 22:28 EDTbounceLonestar->Manticore Rook_Riggs76561000000001012
Map toss
Map Bakurani Kavkazi / Bakurani_KOTH_01, tossed Fri Sep 18, 21:30 EDT.
commit sha256 = 3de00f0119fbcadddcaae3a71ec435bda138de71980d6a2d0c09769bec88dc40
seed = 29d7d5c2044f0dfe59d848a756d49daf9656712ca3fa311c9b456c76d7d0295e
pool = Bakurani, Madrid, Detroit (index 0)
Kill feed last 40
- Ghost_RunexPP-19 Vityaz375 mMoss_TV
- SaintHalePKM181 mCapt_Ivox
- SABLE87M4148 mRIGGS18
- Static_Sable_AUSPKM114 mGhost_Runex
- DaneTTVAK7467 mHeadshotOld_Reyes_AUS
- DaneTTVGalil67 mHeadshotMarlow_UK
- SABLE87KH-2002225 mDoc_Moss21
- HOLLIS53Galil20 mHeadshotFLINT19
- Doc_Moss21PKM114 mOrin_Tanner
- SaintLudoSV9822 mHeadshotRedMace
- Static_Sable_AUSDeagle16 mStatic_Mace_x
- Sgt_Talon_TVMosin101 mHeadshotGhostFlint
- Moss_VanceMK2212 mHeadshotStaticDane
- ZED85SVD33 mEMBER25
- DeadTalonSV9832 mHeadshotSABLE19
- RedHollisAK7488 mHeadshotMace_Ludo
- Moss_TVPKM354 mDoc_Hollis_TV
- Saint_HaleHDM24968 mStaticKnox
- EMBER25Bushmaster M17S104 mHeadshotSaintLudo
- IVO25PKM72 mStatic_Mace_x
- Kestrel_RuneBushmaster M17S108 mIronVance
- IVO25A-9111 mDoc_Hollis_TV
- Salt_Reyes21A-91113 mRiggs21
- Juno_KnoxMP5256 mGhostFlint
- Riggs21Bushmaster M17S197 mHeadshotCapt_Voss
- RedHollisAK74364 mDoc_Brick_UK
- IVO25MK2214 mSableii
- Cold_OriniiPKM40 mHeadshotCapt_Voss
- Old_Reyes_AUSDeagle61 mBigWren
- Capt_VossSV9812 mMACE83
- Sable_OzzySVD195 mEMBER25
- Static_Sable_AUSM434 mJuno_Knox
- ColdCassMP558 mFLINT19
- IronVanceDeagle84 mHeadshotPike_Jett
- Sgt_Talon_TVAK7443 mHeadshotRedHollis
- SaintHaleSVD118 mDANE53
- IVO25PKM221 mCass_Kestrel
- SABLE87A-91153 mHeadshotDoc_Brick_UK
- Jett_TVFAL159 mRIGGS18
- Old_Reyes_AUSSV98108 mHeadshotSABLE19
Match report Bakurani
Drop-ins used
0
full rostersIRVNWPDBCHPzone score over match time
report.jsonMVP is the highest match impact. The turning point and the timeline come from the referee's score readings.


