YORNUnclaimed clan team
YORN
9 players wear [YORN] on the AE servers · last seen Sun, Oct 11
9Players
0/9Signed in here
75Kills
0.70K/D
14Hours on AE
Top guns
career kills on the AE serversWearing [YORN]
9 players, most kills first| # | Player | K | D | K/D | Hours | Best | Seen | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | HoneyOatz | 19 | 17 | 1.12 | 2.4 | 7 | Sun, Oct 11 | Unclaimed |
| 2 | PlzLetMeWin | 13 | 17 | 0.76 | 1.9 | 9 | Mon, Sep 28 | Unclaimed |
| 3 | SWAGLORD CLAPPD | 12 | 23 | 0.52 | 2.7 | 6 | Mon, Sep 28 | Unclaimed |
| 4 | iBleedHotSauce | 10 | 6 | 1.67 | 1.0 | 10 | Mon, Sep 28 | Unclaimed |
| 5 | OhNawh | 9 | 25 | 0.36 | 2.0 | 4 | Mon, Sep 28 | Unclaimed |
| 6 | [Gnome] NoobSlayer | 4 | 0 | 4.00 | 0.3 | 4 | Mon, Sep 28 | Unclaimed |
| 7 | Sai Mota | 3 | 5 | 0.60 | 1.6 | 2 | Mon, Sep 28 | Unclaimed |
| 8 | WoodrowFCall | 3 | 8 | 0.38 | 0.6 | 3 | Wed, Sep 23 | Unclaimed |
| 9 | Ghostwalker256 | 2 | 6 | 0.33 | 0.9 | 2 | Mon, Sep 28 | Unclaimed |
