TOADUnclaimed clan team2 active this week
TOAD
7 players wear [TOAD] on the AE servers · last seen today
7Players
0/7Signed in here
55Kills
0.64K/D
7Hours on AE
Top guns
career kills on the AE serversWearing [TOAD]
7 players, most kills first| # | Player | K | D | K/D | Hours | Best | Seen | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | JerudeSandstorm | 14 | 36 | 0.39 | 2.6 | 5 | Tue, Oct 6 | Unclaimed |
| 2 | B0nty >< | 13 | 15 | 0.87 | 0.7 | 13 | today | Unclaimed |
| 3 | Bruce All Mikey | 12 | 7 | 1.71 | 0.5 | 12 | today | Unclaimed |
| 4 | MG_SeFF | 8 | 11 | 0.73 | 1.3 | 8 | Thu, Oct 1 | Unclaimed |
| 5 | DriiMzy | 6 | 12 | 0.50 | 1.2 | 3 | Tue, Oct 6 | Unclaimed |
| 6 | Bubz | 1 | 3 | 0.33 | 0.1 | 1 | Wed, Sep 30 | Unclaimed |
| 7 | Son_Of_Odin | 1 | 2 | 0.50 | 0.2 | 1 | Sun, Sep 27 | Unclaimed |
