5Players
0/5Signed in here
29Kills
0.35K/D
10Hours on AE
Top guns
career kills on the AE serversWearing [KO]
5 players, most kills first| # | Player | K | D | K/D | Hours | Best | Seen | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | MrFood | 15 | 24 | 0.63 | 3.9 | 6 | Sun, Nov 1 | Unclaimed |
| 2 | Corn | 9 | 37 | 0.24 | 4.2 | 5 | Sun, Nov 1 | Unclaimed |
| 3 | FOB Terrorism | 5 | 12 | 0.42 | 1.7 | 3 | Sun, Nov 1 | Unclaimed |
| 4 | TheSecondComingofJea | 0 | 10 | 0.00 | 0.7 | 0 | Fri, Oct 2 | Unclaimed |
| 5 | Rage | 0 | 0 | 0.00 | 0.0 | 0 | Fri, Oct 2 | Unclaimed |

