CSHWUnclaimed clan team8 active this week
CSHW
10 players wear [CSHW] on the AE servers · last seen today
10Players
0/10Signed in here
271Kills
1.05K/D
21Hours on AE
Top guns
career kills on the AE serversWearing [CSHW]
10 players, most kills first| # | Player | K | D | K/D | Hours | Best | Seen | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Panteraa | 118 | 95 | 1.24 | 7.0 | 23 | today | Unclaimed |
| 2 | TonkaTruccc | 61 | 15 | 4.07 | 3.6 | 20 | Fri, Oct 16 | Unclaimed |
| 3 | GentleGrenade | 27 | 51 | 0.53 | 4.2 | 9 | today | Unclaimed |
| 4 | Crimson | 23 | 22 | 1.05 | 1.5 | 10 | today | Unclaimed |
| 5 | Korbingling | 22 | 19 | 1.16 | 0.9 | 19 | today | Unclaimed |
| 6 | knotthedd | 17 | 28 | 0.61 | 1.6 | 12 | today | Unclaimed |
| 7 | The Big Goy | 2 | 19 | 0.11 | 1.5 | 2 | today | Unclaimed |
| 8 | Dirtbag | 1 | 6 | 0.17 | 0.2 | 1 | today | Unclaimed |
| 9 | Strong Member | 0 | 1 | 0.00 | 0.1 | 0 | today | Unclaimed |
| 10 | AL | 0 | 1 | 0.00 | 0.1 | 0 | Sat, Oct 3 | Unclaimed |
