CASHUnclaimed clan team1 active this week
CASH
9 players wear [CASH] on the AE servers · last seen today
9Players
0/9Signed in here
74Kills
0.54K/D
18Hours on AE
Top guns
career kills on the AE serversWearing [CASH]
9 players, most kills first| # | Player | K | D | K/D | Hours | Best | Seen | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Riskyx | 25 | 62 | 0.40 | 5.6 | 8 | Wed, Sep 30 | Unclaimed |
| 2 | The Manhattan Flash | 17 | 14 | 1.21 | 1.8 | 11 | Mon, Oct 19 | Unclaimed |
| 3 | City | 8 | 17 | 0.47 | 1.3 | 8 | Thu, Oct 22 | Unclaimed |
| 4 | RotarySixFPS | 8 | 12 | 0.67 | 2.2 | 3 | Sun, Oct 11 | Unclaimed |
| 5 | Zer0 | 8 | 11 | 0.73 | 1.0 | 8 | Fri, Oct 30 | Unclaimed |
| 6 | TomB | 7 | 17 | 0.41 | 5.8 | 3 | today | Unclaimed |
| 7 | H2O | 1 | 1 | 1.00 | 0.3 | 1 | Fri, Oct 2 | Unclaimed |
| 8 | OGPhantom | 0 | 2 | 0.00 | 0.4 | 0 | Sat, Oct 17 | Unclaimed |
| 9 | MaC | 0 | 1 | 0.00 | 0.1 | 0 | Tue, Oct 13 | Unclaimed |
