5Players
0/5Signed in here
41Kills
1.02K/D
5Hours on AE
Top guns
career kills on the AE serversWearing [B6]
5 players, most kills first| # | Player | K | D | K/D | Hours | Best | Seen | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben | 17 | 10 | 1.70 | 1.4 | 12 | Thu, Oct 8 | Unclaimed |
| 2 | BigBoySad | 10 | 3 | 3.33 | 0.9 | 10 | Mon, Sep 28 | Unclaimed |
| 3 | Phil Mitchell | 6 | 15 | 0.40 | 1.0 | 3 | Thu, Oct 8 | Unclaimed |
| 4 | Price | 5 | 7 | 0.71 | 0.7 | 5 | Mon, Sep 28 | Unclaimed |
| 5 | Joe | 3 | 5 | 0.60 | 0.5 | 3 | Thu, Oct 8 | Unclaimed |

